
VISION CREDIT & CONSUMER CO-OPERATIVE SOCIETY LTD, VADODARA
Monthly Progress Report of August,2026
All Numbers and values are Net of Additions and Deductions
| Members and Share Capital | This Month | Till Today |
| Members in (Numbers) | 57 | 1175 |
| Paid up in Capitals (Rs.) | 27,900 | 12,63,700 |
| Deposits in Society | This Month | Till Today |
| Saving Bank A/Cs (in Nos) | 28 | 802 |
| Daily Deposits A/Cs (in Nos) | 30 | 435 |
| Growth Funds A/Cs (in Nos) | 0 | 3 |
| Total | 58 | 1,240 |
| Saving Bank A/Cs (Rs.) | 3,18,994 | 95,90,271 |
| Daily Deposits A/Cs (Rs.) | 17,00,421 | 1,47,07,564 |
| Growth Funds A/Cs (Rs.) | 0 | 15,00,000 |
| Total | 20,19,415 | 2,57,97,835 |
| Loans & Investments by Society | This Month | Till Today |
| Interests Free Loans A/Cs (Rs.) | 15,90,000 | 1,54,82,500 |
| Murabaha Loans (Rs.) | ||
| Business Loans (Rs.) | ||
| Total | 15,90,000 | 1,54,82,500 |
