
VISION CREDIT & CONSUMER CO-OPERATIVE SOCIETY LTD, VADODARA
Monthly Progress Report of May,2026
All Numbers and values are Net of Additions and Deductions
| Members and Share Capital | This Month | Till Today |
| Members in (Numbers) | 53 | 1018 |
| Paid up in Capitals (Rs.) | 25,900 | 11,81,400 |
| Deposits in Society | This Month | Till Today |
| Saving Bank A/Cs (in Nos) | 30 | 701 |
| Daily Deposits A/Cs (in Nos) | 24 | 370 |
| Growth Funds A/Cs (in Nos) | 0 | 3 |
| Total | 15 | 904 |
| Saving Bank A/Cs (Rs.) | 2,21,070 | 90,60,458 |
| Daily Deposits A/Cs (Rs.) | 16,47,670 | 11,266,903 |
| Growth Funds A/Cs (Rs.) | 0 | 15,00,000 |
| Total | 18,68,740 | 2,18,21,368 |
| Loans & Investments by Society | This Month | Till Today |
| Interests Free Loans A/Cs (Rs.) | 5,49,000 | 1,13,47,500 |
| Murabaha Loans (Rs.) | ||
| Business Loans (Rs.) | ||
| Total | 5,49,000 | 1,13,47,500 |
