
VISION CREDIT & CONSUMER CO-OPERATIVE SOCIETY LTD, VADODARA
Monthly Progress Report of July,2026
All Numbers and values are Net of Additions and Deductions
| Members and Share Capital | This Month | Till Today |
| Members in (Numbers) | 100 | 1118 |
| Paid up in Capitals (Rs.) | 54,400 | 12,35,800 |
| Deposits in Society | This Month | Till Today |
| Saving Bank A/Cs (in Nos) | 73 | 774 |
| Daily Deposits A/Cs (in Nos) | 30 | 404 |
| Growth Funds A/Cs (in Nos) | 0 | 3 |
| Total | 103 | 1181 |
| Saving Bank A/Cs (Rs.) | 2,08,404 | 92,68,857 |
| Daily Deposits A/Cs (Rs.) | 17,47,190 | 1,30,08,093 |
| Growth Funds A/Cs (Rs.) | 0 | 15,00,000 |
| Total | 19,55,294 | 2,37,76,950 |
| Loans & Investments by Society | This Month | Till Today |
| Interests Free Loans A/Cs (Rs.) | 17,30,000 | 1,30,77,500 |
| Murabaha Loans (Rs.) | ||
| Business Loans (Rs.) | ||
| Total | 17,30,000 | 1,30,47,500 |
