
VISION CREDIT & CONSUMER CO-OPERATIVE SOCIETY LTD, VADODARA
Monthly Progress Report of March,2026
All Numbers and values are Net of Additions and Deductions
| Members and Share Capital | This Month | Till Today |
| Members in (Numbers) | 14 | 861 |
| Paid up in Capitals (Rs.) | 7,000 | 11,04,700 |
| Deposits in Society | This Month | Till Today |
| Saving Bank A/Cs (in Nos) | 8 | 625 |
| Daily Deposits A/Cs (in Nos) | 7 | 279 |
| Growth Funds A/Cs (in Nos) | 11111 | 11111 |
| Total | 15 | 904 |
| Saving Bank A/Cs (Rs.) | 2,90,650 | 81,00,238 |
| Daily Deposits A/Cs (Rs.) | 11,12,530 | 67,63,424 |
| Growth Funds A/Cs (Rs.) | 11111 | 11111 |
| Total | 29,03,000 | 1,63,63,662 |
| Loans & Investments by Society | This Month | Till Today |
| Interests Free Loans A/Cs (Rs.) | 10,30,000 | 83,85,500 |
| Murabaha Loans (Rs.) | ||
| Business Loans (Rs.) | ||
| Total | 10,30,000 | 83,85,500 |
